XXI Nuclear Physics Workshop
Maria and Pierre Curie
Kazimierz Dolny, Poland
September 23-28, 2014
Scientific Programme
Length of seminars includes 5 minutes discussion
| 
 | |||
| AFTERNOON | 17.00 – 18.00 | REGISTRATION | |
| EVENING | 20.00 – 21.00 | WELCOME RECEPTION | |
| 
 | |||
| MORNING | 9.00 – 11.50 | NUCLEAR MODELS I | |
| 1 | Andrzej Gozdz | 20 | In Memory of Stanislaw Szpikowski 1926-2014 | 
| 2 | Xavier Vinas | 30 | Microscopic-macroscopic approach for binding energies with the Wigner-Kirkwood method: New results | 
| 3 | Dany Davesne | 30 | Skyrme’s pseudo-potential up to N3LO : a promising extension | 
| 30 | COFFEE BREAK | ||
| 4 | Arturas Acus | 20 | Higher charge hopfion interaction from product ansatz | 
| 5 | Izabela Skwira-Chalot | 20 | Effects of three nucleon force in breakup reaction | 
| 6 | Wiktor Parol | 20 | Investigation of thee-nucleon force in deuteron breakup reaction | 
| AFTERNOON | 16.00 – 18.20 | NUCLEAR DECAYS I | |
| 1 | Martin Veselsky | 30 | Investigations of nuclear equation of state in nucleus-nucleus collisions and fission | 
| 2 | Daniel Ward | 20 | Alpha decay of odd nuclei; a microscopic Skyrme-HFB description | 
| 30 | COFFEE BREAK | ||
| 3 | Michal Warda | 20 | Fission fragment mass distribution deduced from the pre-scission density distribution | 
| 4 | Marek Gozdz | 20 | Neutrinoless double beta decay mediated by the neutrino magnetic moments | 
| 5 | Johann Bartel | 20 | Fission barrier heights of Po isotopes in different macroscopic-microscopic models | 
| EVENING | 20.00 – 24.00 | BARBECUE | |
| 
 | |||
| MORNING | 9.00 – 11.20 | COLLECTIVE PHENOMENA | |
| 1 | Leszek Prochniak | 20 | Collective properties of Xe isotopes | 
| 2 | Andrzej Staszczak | 20 | Toroidal high-K isomers in light nuclei with Z≠N | 
| 3 | Jan Kvasil | 30 | Giant Monopole Resonance in Deformed Nuclei | 
| 30 | COFFEE BREAK | ||
| 4 | Alexander Magner | 20 | Semiclassical shell-structure moment of inertia within the phase-space approach | 
| 5 | Jan Blocki | 20 | Derivative corrections to the symmetry energy and isovector dipole-resonance structure in nuclei | 
| AFTERNOON | 17.00 – 18.40 | NUCLEAR MODELS II | |
| 30 | COFFEE BREAK | ||
| 1 | David Boilley | 30 | Uncertainties, modelling and super-heavies | 
| 2 | Christelle Schmitt | 20 | About the current uncertainty in interpretating fission data at intermediate excitation energy | 
| 3 | Houda Naidja | 20 | Recent Advances in the shell Model calculations of very neutron rich nuclei beyond 132Sn | 
| EVENING | 20.00 – 21.00 | POSTER SESSION | |
| 1 | Bozena Pomorska | Potential energy surfaces of Polonium isotopes | |
| 2 | Alexander Magner | Level density shell corrections for symmetry breaking and bifurcations near the saddle of a non-integrable potential | |
| 3 | Aleksandra Pędrak | Symmetry properties of eigenproblems in collective intrinsic frames | |
| 4 | Michal Warda | Single-particle structure of neutron skin | |
| 5 | Anna Zdeb | Alpha decay half-lives of light and heavy nuclei within a Gamow-like model | |
| 
 | |||
| MORNING | 9.00 – 14.00 | EXCURSION | |
| AFTERNOON | 16.00 – 18.30 | SYMMETRIES IN NUCLEI | |
| 1 | Jerzy Dudek | 30 | Dynamics of Nuclear Geometrical Symmetries | 
| 2 | Pavel Stransky | 30 | Riemannian geometry criterion for chaos in collective dynamics of nuclei | 
| 30 | COFFEE BREAK | ||
| 3 | Katarzyna Mazurek | 20 | Discrete symmetries in the single particle levels schemes | 
| 4 | Andrzej Gozdz | 20 | Symmetry of GCM+GOA generating functions and transition operators | 
| 5 | Artur Dobrowolski | 20 | A Quadrupole-Octupole Collective Approach in Laboratory Frame | 
| EVENING | 20.00 – 21.00 | CONCERT | |
| 
 | |||
| MORNING | 9.00 – 11.40 | EXCITED STATES | |
| 1 | Pavel Cejnar | 40 | Excited-state quantum phase transitions in finite many-body systems | 
| 2 | Costel Petrache | 30 | Exotic rotations, triaxiality and high-spin isomers in Nd nuclei | 
| 30 | COFFEE BREAK | ||
| 3 | Yifei Niu | 20 | The Gamow-Teller excitations and its spreading mechanism | 
| 4 | Andrzej Baran | 20 | Rotational states of superheavy nuclei | 
| 5 | Lang Liu | 20 | Pairing correlations in hot nuclei | 
| AFTERNOON | 16.00 – 18.30 | NUCLEAR DECAYS II | |
| 1 | Adam Sobiczewski | 20 | Theoretical description of decay chains of the element 117 | 
| 2 | Krzysztof Pomorski | 20 | On beta-decay of fissioning nuclei | 
| 3 | Michal Kowal | 30 | Configuration constrained calculations of the potential energy surfaces (PES’s) – search for superheavy K-isomers | 
| 30 | COFFEE BREAK | ||
| 4 | Alexander Gusev | 20 | Adiabatic Description of Quantum Tunneling of Composite Systems through Repulsive Barriers | 
| 5 | Adam Maj | 30 | Cyclotron Center Bronowice In Krakow – The New Facility for the Hadrontherapy and Basic Research | 
| EVENING | 20.00 – 24.00 | CONFERENCE DINNER | |
| 
 | |||
| MORNING | 9.00 | END OF WORKSHOP | |
